- Home
- Promotions
Our range of attractive promotions help you get ahead of the competition
| TLD | Registration | Renewal | Transfer | Offer Validity |
|---|---|---|---|---|
| .xyz | $1.99 | $14.99 | $14.99 | December 31, 2025 |
| .onl | $3.29 | $22.19 | $22.19 | December 31, 2025 |
| .rich | $89.00 | $2135.29 | $2135.29 | December 31, 2025 |
| .shop | $2.99 | $36.89 | $36.89 | December 31, 2025 |
| .biz | $6.29 | $18.59 | $18.59 | December 31, 2025 |
| .ac | $30.99 | $55.19 | $55.19 | December 31, 2025 |
| .academy | $15.99 | $44.19 | $44.19 | December 31, 2025 |
| .actor | $14.99 | $41.79 | $41.79 | December 31, 2025 |
| .agency | $6.99 | $29.59 | $29.59 | December 31, 2025 |
| .archi | $15.99 | $97.89 | $97.89 | December 31, 2025 |
| .army | $15.99 | $36.89 | $36.89 | December 31, 2025 |
| .art | $2.99 | $24.69 | $24.69 | December 31, 2025 |
| .asia | $1.49 | $13.69 | $13.69 | October 31, 2025 |
| .associates | $15.99 | $36.89 | $36.89 | December 31, 2025 |
| .autos | $1.99 | $14.99 | $14.99 | December 31, 2025 |
| .baby | $19.99 | $61.29 | $61.29 | December 31, 2025 |
| .band | $18.99 | $29.59 | $29.59 | December 31, 2025 |
| .bargains | $13.99 | $28.29 | $28.29 | December 31, 2025 |
| .beauty | $1.99 | $14.99 | $14.99 | December 31, 2025 |
| .bet | $8.99 | $24.69 | $24.69 | December 31, 2025 |
| .bike | $36.89 | $36.89 | $36.89 | December 31, 2025 |
| .bio | $5.99 | $68.59 | $68.59 | December 31, 2025 |
| .black | $18.99 | $61.29 | $61.29 | December 31, 2025 |
| .blog | $3.69 | $24.69 | $24.69 | December 31, 2025 |
| .blue | $15.99 | $23.49 | $23.49 | December 31, 2025 |
| .boats | $1.99 | $14.99 | $14.99 | December 31, 2025 |
| .bond | $3.89 | $14.89 | $14.89 | December 31, 2025 |
| .boutique | $4.99 | $30.79 | $30.79 | December 31, 2025 |
| .broker | $12.99 | $34.39 | $34.39 | December 31, 2025 |
| .buzz | $1.49 | $30.79 | $30.79 | December 31, 2025 |
| .cam | $1.79 | $17.39 | $17.39 | February 15, 2026 |
| .care | $18.99 | $41.79 | $41.79 | December 31, 2025 |
| .cash | $8.99 | $36.89 | $36.89 | December 31, 2025 |
| .casino | $10.99 | $152.79 | $152.79 | December 31, 2025 |
| .center | $4.99 | $30.79 | $30.79 | December 31, 2025 |
| .ceo | $9.99 | $103.99 | $103.99 | December 31, 2025 |
| .cfd | $1.09 | $14.89 | $14.89 | December 31, 2025 |
| .charity | $13.49 | $26.49 | $26.49 | December 31, 2025 |
| .chat | $8.99 | $42.99 | $42.99 | December 31, 2025 |
| .cheap | $7.99 | $34.39 | $34.39 | December 31, 2025 |
| .church | $12.99 | $55.19 | $55.19 | December 31, 2025 |
| .city | $4.99 | $27.09 | $27.09 | December 31, 2025 |
| .claims | $15.99 | $61.29 | $61.29 | December 31, 2025 |
| .codes | $7.99 | $67.39 | $67.39 | December 31, 2025 |
| .coffee | $14.99 | $40.49 | $40.49 | December 31, 2025 |
| .college | $19.99 | $61.29 | $61.29 | December 31, 2025 |
| .computer | $18.99 | $36.89 | $36.89 | December 31, 2025 |
| .consulting | $16.99 | $51.49 | $51.49 | December 31, 2025 |
| .cool | $7.99 | $42.99 | $32.69 | December 31, 2025 |
| .coupons | $2.99 | $51.49 | $51.49 | December 31, 2025 |
| .credit | $9.99 | $97.89 | $97.89 | December 31, 2025 |
| .cyou | $1.29 | $14.89 | $14.89 | December 31, 2025 |
| .dance | $14.99 | $25.89 | $25.89 | December 31, 2025 |
| .dating | $18.99 | $61.29 | $61.29 | December 31, 2025 |
| .delivery | $5.99 | $58.79 | $58.79 | December 31, 2025 |
| .digital | $1.99 | $39.29 | $39.29 | December 31, 2025 |
| .direct | $15.99 | $39.29 | $39.29 | December 31, 2025 |
| .directory | $4.99 | $25.89 | $25.89 | December 31, 2025 |
| .doctor | $8.99 | $110.09 | $110.09 | December 31, 2025 |
| $3.99 | $29.59 | $29.59 | December 31, 2025 | |
| .energy | $11.99 | $110.09 | $110.09 | December 31, 2025 |
| .engineering | $14.99 | $61.29 | $61.29 | December 31, 2025 |
| .enterprises | $7.99 | $33.19 | $33.19 | December 31, 2025 |
| .estate | $8.99 | $36.89 | $36.89 | December 31, 2025 |
| .events | $13.99 | $42.99 | $42.99 | December 31, 2025 |
| .exchange | $10.99 | $36.89 | $36.89 | December 31, 2025 |
| .express | $10.99 | $36.89 | $36.89 | December 31, 2025 |
| .farm | $13.99 | $36.89 | $36.89 | December 31, 2025 |
| .finance | $12.99 | $61.29 | $61.29 | December 31, 2025 |
| .financial | $18.99 | $55.19 | $55.19 | December 31, 2025 |
| .fitness | $5.99 | $39.29 | $39.29 | December 31, 2025 |
| .forex | $12.99 | $97.89 | $97.89 | December 31, 2025 |
| .forsale | $14.99 | $34.39 | $34.39 | December 31, 2025 |
| .foundation | $13.49 | $26.49 | $26.49 | December 31, 2025 |
| .furniture | $24.99 | $97.89 | $97.89 | December 31, 2025 |
| .game | $309.99 | $366.29 | $366.29 | December 31, 2025 |
| .gives | $13.49 | $26.49 | $26.49 | December 31, 2025 |
| .giving | $13.49 | $26.49 | $26.49 | December 31, 2025 |
| .global | $39.99 | $91.79 | $91.79 | December 31, 2025 |
| .gold | $5.99 | $97.89 | $97.89 | December 31, 2025 |
| .golf | $4.99 | $61.29 | $61.29 | December 31, 2025 |
| .guru | $3.99 | $40.49 | $40.49 | December 31, 2025 |
| .hair | $1.99 | $14.99 | $14.99 | December 31, 2025 |
| .haus | $12.99 | $31.99 | $31.99 | December 31, 2025 |
| .homes | $1.99 | $14.99 | $14.99 | December 31, 2025 |
| .host | $10.99 | $91.79 | $91.79 | December 31, 2025 |
| .house | $13.99 | $41.79 | $41.79 | December 31, 2025 |
| .icu | $3.29 | $14.89 | $14.89 | December 31, 2025 |
| .info | $2.99 | $23.49 | $23.49 | December 31, 2025 |
| .institute | $7.99 | $25.89 | $25.89 | December 31, 2025 |
| .international | $8.99 | $29.59 | $29.59 | December 31, 2025 |
| .investments | $8.99 | $122.29 | $122.29 | December 31, 2025 |
| .io | $37.99 | $55.19 | $55.19 | December 31, 2025 |
| .irish | $5.99 | $20.99 | $20.99 | December 31, 2025 |
| .kim | $8.99 | $22.19 | $22.19 | December 31, 2025 |
| .kitchen | $8.99 | $61.29 | $61.29 | December 31, 2025 |
| .land | $13.99 | $39.29 | $39.29 | December 31, 2025 |
| .lat | $1.99 | $30.79 | $30.79 | December 31, 2025 |
| .lgbt | $12.99 | $75.89 | $75.89 | December 31, 2025 |
| .life | $1.99 | $34.39 | $34.39 | December 31, 2025 |
| .live | $2.99 | $30.79 | $30.79 | December 31, 2025 |
| .loans | $12.99 | $110.09 | $110.09 | December 31, 2025 |
| .lol | $1.99 | $30.79 | $30.79 | December 31, 2025 |
| .lotto | $124.99 | $1769.29 | $1769.29 | December 31, 2025 |
| .ltd | $5.99 | $29.59 | $29.59 | December 31, 2025 |
| .makeup | $1.99 | $14.99 | $14.99 | December 31, 2025 |
| .markets | $5.99 | $18.59 | $18.59 | December 31, 2025 |
| .mba | $12.99 | $36.89 | $36.89 | December 31, 2025 |
| .media | $9.99 | $42.99 | $42.99 | December 31, 2025 |
| .mobi | $5.99 | $36.89 | $36.89 | December 31, 2025 |
| .mom | $1.99 | $30.79 | $30.79 | December 31, 2025 |
| .money | $13.99 | $33.19 | $33.19 | December 31, 2025 |
| .monster | $1.99 | $14.99 | $14.99 | December 31, 2025 |
| .motorcycles | $1.99 | $14.99 | $14.99 | December 31, 2025 |
| .movie | $43.99 | $329.69 | $329.69 | December 31, 2025 |
| .network | $5.99 | $33.19 | $33.19 | December 31, 2025 |
| .news | $8.99 | $30.79 | $30.79 | December 31, 2025 |
| .ninja | $13.99 | $29.59 | $29.59 | December 31, 2025 |
| .organic | $15.99 | $80.79 | $80.79 | December 31, 2025 |
| .partners | $18.99 | $67.39 | $67.39 | December 31, 2025 |
| .parts | $9.99 | $39.29 | $39.29 | December 31, 2025 |
| .pet | $7.99 | $24.69 | $24.69 | December 31, 2025 |
| .photography | $12.99 | $34.39 | $34.39 | December 31, 2025 |
| .photos | $13.99 | $28.29 | $28.29 | December 31, 2025 |
| .pics | $1.99 | $30.79 | $30.79 | December 31, 2025 |
| .pink | $8.99 | $24.69 | $24.69 | December 31, 2025 |
| .pizza | $12.99 | $61.29 | $61.29 | December 31, 2025 |
| .plus | $8.99 | $51.49 | $51.49 | December 31, 2025 |
| .poker | $8.99 | $63.69 | $63.69 | December 31, 2025 |
| .press | $9.99 | $72.29 | $72.29 | December 31, 2025 |
| .productions | $8.99 | $38.09 | $38.09 | December 31, 2025 |
| .promo | $12.99 | $23.49 | $23.49 | December 31, 2025 |
| .properties | $13.99 | $36.89 | $36.89 | December 31, 2025 |
| .qpon | $3.29 | $24.59 | $24.59 | December 31, 2025 |
| .quest | $1.99 | $14.99 | $14.99 | December 31, 2025 |
| .recipes | $5.99 | $73.49 | $73.49 | December 31, 2025 |
| .red | $8.99 | $22.19 | $22.19 | December 31, 2025 |
| .rent | $19.99 | $61.29 | $61.29 | December 31, 2025 |
| .rentals | $8.99 | $41.79 | $41.79 | December 31, 2025 |
| .repair | $8.99 | $34.39 | $34.39 | December 31, 2025 |
| .report | $8.99 | $23.49 | $23.49 | December 31, 2025 |
| .restaurant | $13.99 | $61.29 | $61.29 | December 31, 2025 |
| .rocks | $7.99 | $20.99 | $20.99 | December 31, 2025 |
| .run | $2.99 | $25.89 | $25.89 | December 31, 2025 |
| .sale | $5.99 | $36.89 | $36.89 | December 31, 2025 |
| .sbs | $1.09 | $14.89 | $14.89 | December 31, 2025 |
| .services | $7.99 | $36.89 | $36.89 | December 31, 2025 |
| .sh | $37.99 | $55.19 | $55.19 | December 31, 2025 |
| .show | $10.99 | $41.79 | $41.79 | December 31, 2025 |
| .singles | $7.99 | $31.99 | $31.99 | December 31, 2025 |
| .ski | $24.99 | $61.29 | $61.29 | December 31, 2025 |
| .skin | $1.99 | $14.99 | $14.99 | December 31, 2025 |
| .social | $8.99 | $39.29 | $39.29 | December 31, 2025 |
| .software | $15.99 | $39.29 | $39.29 | December 31, 2025 |
| .solutions | $6.99 | $29.59 | $29.59 | December 31, 2025 |
| .studio | $13.99 | $38.09 | $38.09 | December 31, 2025 |
| .style | $14.99 | $36.89 | $36.89 | December 31, 2025 |
| .support | $7.99 | $25.89 | $25.89 | December 31, 2025 |
| .systems | $16.99 | $33.19 | $33.19 | December 31, 2025 |
| .tax | $12.99 | $63.69 | $63.69 | December 31, 2025 |
| .taxi | $6.99 | $58.79 | $58.79 | December 31, 2025 |
| .team | $4.99 | $34.39 | $34.39 | December 31, 2025 |
| .tech | $8.99 | $55.19 | $55.19 | December 31, 2025 |
| .technology | $7.99 | $27.09 | $27.09 | December 31, 2025 |
| .tips | $13.99 | $29.59 | $29.59 | December 31, 2025 |
| .today | $2.99 | $27.09 | $27.09 | December 31, 2025 |
| .tools | $10.99 | $34.39 | $34.39 | December 31, 2025 |
| .town | $7.99 | $34.39 | $34.39 | December 31, 2025 |
| .toys | $15.99 | $61.29 | $61.29 | December 31, 2025 |
| .training | $8.99 | $39.29 | $39.29 | December 31, 2025 |
| .travel | $24.99 | $140.59 | $140.59 | December 31, 2025 |
| .us | $4.49 | $8.19 | $8.19 | December 31, 2025 |
| .video | $10.99 | $34.39 | $34.39 | December 31, 2025 |
| .vin | $7.99 | $56.39 | $56.39 | December 31, 2025 |
| .vote | $24.99 | $85.69 | $85.69 | December 31, 2025 |
| .watch | $2.99 | $41.79 | $41.79 | December 31, 2025 |
| .wine | $5.99 | $56.39 | $56.39 | December 31, 2025 |
| .works | $6.99 | $36.89 | $36.89 | December 31, 2025 |
| .world | $1.99 | $39.29 | $39.29 | December 31, 2025 |
| .wtf | $5.99 | $34.39 | $34.39 | December 31, 2025 |
| .yachts | $1.99 | $14.99 | $14.99 | December 31, 2025 |
| .zone | $8.99 | $36.89 | $36.89 | December 31, 2025 |
| .click | $12.29 | $12.49 | $12.49 | December 31, 2025 |
| .bar | $2.99 | $61.29 | $61.29 | December 31, 2025 |
| .rest | $1.99 | $30.79 | $30.79 | December 31, 2025 |
| .help | $2.99 | $30.79 | $30.79 | December 31, 2025 |
| .love | $26.69 | $27.09 | $27.09 | December 31, 2025 |
| .property | $59.99 | $122.29 | $122.29 | December 31, 2025 |
| .forum | $9.99 | $36.89 | $36.89 | December 31, 2025 |
| .diy | $9.99 | $36.89 | $36.89 | December 31, 2025 |
| .food | $9.99 | $36.89 | $36.89 | December 31, 2025 |
| .lifestyle | $9.99 | $36.89 | $36.89 | December 31, 2025 |
| .living | $9.99 | $36.89 | $36.89 | December 31, 2025 |
| .org | $8.99 | $12.39 | $12.39 | March 31, 2026 |
| .realty | $99.99 | $341.89 | $341.89 | December 31, 2025 |
| .pro | $2.99 | $23.49 | $23.49 | December 31, 2025 |
| .shiksha | $12.99 | $49.09 | $49.09 | December 31, 2025 |
| .voto | $24.99 | $66.19 | $66.19 | December 31, 2025 |
| .watches | $62.99 | $305.29 | $305.29 | December 31, 2025 |
| .app | $6.99 | $17.39 | $17.39 | December 31, 2025 |
| .dev | $6.99 | $14.89 | $14.89 | December 31, 2025 |
| .boo | $6.99 | $12.49 | $12.49 | December 31, 2025 |
| .day | $6.99 | $12.49 | $12.49 | December 31, 2025 |
| .rsvp | $6.99 | $12.49 | $12.49 | December 31, 2025 |
| .page | $6.99 | $12.49 | $12.49 | December 31, 2025 |
| .co | $11.99 | $31.99 | $31.99 | December 31, 2025 |
| .uk.cc | $6.79 | $17.39 | $17.39 | December 31, 2025 |
| .eu.cc | $1.59 | $12.49 | $12.49 | December 31, 2025 |
| .ec.cc | $2.89 | $14.89 | $14.89 | December 31, 2025 |
| .gu.cc | $1.59 | $12.49 | $12.49 | December 31, 2025 |
| .us.cc | $0.99 | $7.59 | $7.59 | December 31, 2025 |
| .com | $10.49 | $11.99 | $11.99 | October 30, 2025 |
| .in | $6.99 | $8.49 | $8.49 | October 30, 2025 |
| .net | $12.49 | $14.49 | $14.49 | October 30, 2025 |
Domain prices exclusive of GST.
Terms
- This Promo is applicable to the first year of registration only.
- Renewals and transfer-Ins will not attract this promo Pricing.
- There are no restrictions on the number of domains that can be registered during this period.