Our range of attractive promotions help you get ahead of the competition
TLD | Registration | Renewal | Transfer | Offer Validity |
---|---|---|---|---|
.XYZ | ₹169 | ₹1039 | ₹1039 | December 31, 2024 |
.SHOP | ₹249 | ₹2479 | ₹2479 | December 31, 2024 |
.BIZ | ₹479 | ₹1549 | ₹1549 | December 31, 2024 |
.AC | ₹2699 | ₹2699 | ₹2699 | December 30, 2024 |
.ORG | ₹889 | ₹1079 | ₹1079 | December 31, 2024 |
.ACADEMY | ₹1359 | ₹3549 | ₹3549 | December 31, 2024 |
.ACCOUNTANT | ₹2059 | ₹2059 | ₹2059 | December 31, 2024 |
.ACCOUNTANTS | ₹1629 | ₹8679 | ₹8679 | December 30, 2024 |
.ACTOR | ₹1329 | ₹3339 | ₹3339 | December 30, 2024 |
.AGENCY | ₹449 | ₹2269 | ₹2269 | December 30, 2024 |
.ARCHI | ₹1359 | ₹7719 | ₹7719 | December 30, 2024 |
.ARMY | ₹1419 | ₹2909 | ₹2909 | December 30, 2024 |
.ASIA | ₹379 | ₹1039 | ₹1039 | December 31, 2024 |
.ASSOCIATES | ₹1419 | ₹3019 | ₹3019 | December 30, 2024 |
.AUTOS | ₹169 | ₹1039 | ₹1039 | December 31, 2024 |
.BABY | ₹1699 | ₹4909 | ₹4909 | December 31, 2024 |
.BAND | ₹1559 | ₹2379 | ₹2379 | December 30, 2024 |
.BARGAINS | ₹1019 | ₹2459 | ₹2459 | December 30, 2024 |
.BEAUTY | ₹169 | ₹1039 | ₹1039 | December 31, 2024 |
.BET | ₹829 | ₹1949 | ₹1949 | December 30, 2024 |
.BID | ₹419 | ₹529 | ₹419 | December 31, 2024 |
.BIKE | ₹1019 | ₹2909 | ₹329 | December 30, 2024 |
.BIO | ₹559 | ₹5389 | ₹5389 | December 30, 2024 |
.BLACK | ₹1199 | ₹4939 | ₹4939 | December 30, 2024 |
.BLOG | ₹309 | ₹2059 | ₹2059 | December 31, 2024 |
.BLUE | ₹1379 | ₹1839 | ₹1839 | December 30, 2024 |
.BOATS | ₹169 | ₹1039 | ₹1039 | December 31, 2024 |
.BOND | ₹349 | ₹1309 | ₹1309 | December 31, 2024 |
.BOUTIQUE | ₹489 | ₹2699 | ₹2699 | December 30, 2024 |
.BROKER | ₹1089 | ₹2589 | ₹2589 | December 30, 2024 |
.BUZZ | ₹129 | ₹2569 | ₹2569 | December 31, 2024 |
.CAFE | ₹839 | ₹3439 | ₹3439 | December 30, 2024 |
.CAM | ₹149 | ₹1449 | ₹1449 | February 14, 2025 |
.CAPITAL | ₹829 | ₹5259 | ₹5259 | December 30, 2024 |
.CARE | ₹1649 | ₹3229 | ₹3229 | December 30, 2024 |
.CAREERS | ₹3249 | ₹5369 | ₹5369 | December 30, 2024 |
.CASH | ₹1089 | ₹2699 | ₹2699 | December 30, 2024 |
.CASINO | ₹829 | ₹12629 | ₹12629 | December 30, 2024 |
.CENTER | ₹669 | ₹2379 | ₹2379 | December 30, 2024 |
.CHARITY | ₹1119 | ₹2219 | ₹2219 | December 31, 2024 |
.CHAT | ₹829 | ₹2909 | ₹2909 | December 30, 2024 |
.CHEAP | ₹669 | ₹2699 | ₹2699 | December 30, 2024 |
.CHURCH | ₹1069 | ₹3339 | ₹3339 | December 30, 2024 |
.CFD | ₹99 | ₹1309 | ₹1309 | December 31, 2024 |
.CITY | ₹579 | ₹1949 | ₹1949 | December 30, 2024 |
.CLAIMS | ₹1419 | ₹4919 | ₹4919 | December 30, 2024 |
.CLINIC | ₹1089 | ₹5899 | ₹5899 | December 30, 2024 |
.CO | ₹939 | ₹2469 | ₹2469 | December 31, 2024 |
.COACH | ₹1089 | ₹5259 | ₹5259 | December 30, 2024 |
.CODES | ₹579 | ₹4939 | ₹4939 | December 30, 2024 |
.COFFEE | ₹989 | ₹2909 | ₹2909 | December 30, 2024 |
.COLLEGE | ₹1699 | ₹4419 | ₹4419 | December 31, 2024 |
.COMPUTER | ₹1419 | ₹2909 | ₹2909 | December 30, 2024 |
.CONSULTING | ₹1629 | ₹3869 | ₹3869 | December 30, 2024 |
.COOL | ₹759 | ₹2909 | ₹2909 | December 30, 2024 |
.COUPONS | ₹449 | ₹3919 | ₹3919 | December 31, 2024 |
.CREDIT | ₹889 | ₹8019 | ₹8019 | December 30, 2024 |
.CRICKET | ₹2059 | ₹2059 | ₹2059 | December 31, 2024 |
.CYOU | ₹109 | ₹1309 | ₹1309 | December 31, 2024 |
.DANCE | ₹1309 | ₹2059 | ₹2059 | December 30, 2024 |
.DATE | ₹419 | ₹529 | ₹419 | December 31, 2024 |
.DATING | ₹1629 | ₹4829 | ₹4829 | December 30, 2024 |
.DELIVERY | ₹669 | ₹4399 | ₹4399 | December 30, 2024 |
.DIGITAL | ₹239 | ₹3119 | ₹3119 | December 30, 2024 |
.DIRECT | ₹1379 | ₹2909 | ₹2909 | December 30, 2024 |
.DIRECTORY | ₹289 | ₹1949 | ₹1949 | December 30, 2024 |
.DOCTOR | ₹1089 | ₹8549 | ₹8549 | December 30, 2024 |
.DOG | ₹559 | ₹4729 | ₹4729 | December 30, 2024 |
.DOWNLOAD | ₹419 | ₹529 | ₹419 | December 31, 2024 |
₹449 | ₹2269 | ₹2269 | December 30, 2024 | |
.ENERGY | ₹1059 | ₹8679 | ₹8679 | December 30, 2024 |
.ENGINEERING | ₹1329 | ₹4939 | ₹4939 | December 30, 2024 |
.ENTERPRISES | ₹889 | ₹2909 | ₹2909 | December 30, 2024 |
.ESTATE | ₹889 | ₹2909 | ₹2909 | December 30, 2024 |
.EVENTS | ₹1199 | ₹3229 | ₹3229 | December 30, 2024 |
.EXCHANGE | ₹1069 | ₹2909 | ₹2909 | December 30, 2024 |
.EXPERT | ₹829 | ₹4489 | ₹4489 | December 30, 2024 |
.EXPRESS | ₹709 | ₹2909 | ₹2909 | December 30, 2024 |
.FAITH | ₹1039 | ₹1039 | ₹1039 | December 31, 2024 |
.FARM | ₹1019 | ₹2909 | ₹2909 | December 30, 2024 |
.FINANCE | ₹1089 | ₹4829 | ₹4829 | December 30, 2024 |
.FINANCIAL | ₹1559 | ₹4299 | ₹4299 | December 30, 2024 |
.FITNESS | ₹639 | ₹3019 | ₹3019 | December 30, 2024 |
.FLIGHTS | ₹2709 | ₹4299 | ₹4299 | December 30, 2024 |
.FOREX | ₹1089 | ₹3099 | ₹3099 | December 30, 2024 |
.FORSALE | ₹1329 | ₹2699 | ₹2699 | December 30, 2024 |
.FOUNDATION | ₹1119 | ₹2219 | ₹2219 | December 31, 2024 |
.FUN | ₹679 | ₹2569 | ₹2569 | December 31, 2024 |
.FUND | ₹1089 | ₹5259 | ₹5259 | December 30, 2024 |
.FURNITURE | ₹2179 | ₹8569 | ₹8569 | December 30, 2024 |
.GAME | ₹26349 | ₹29349 | ₹29349 | December 31, 2024 |
.GAMES | ₹1089 | ₹2479 | ₹2479 | December 30, 2024 |
.GIVES | ₹1119 | ₹2219 | ₹2219 | December 31, 2024 |
.GLOBAL | ₹3469 | ₹6859 | ₹6859 | December 30, 2024 |
.GOLD | ₹559 | ₹8019 | ₹8019 | December 30, 2024 |
.GOLF | ₹449 | ₹4829 | ₹4829 | December 30, 2024 |
.GREEN | ₹559 | ₹6109 | ₹6109 | December 30, 2024 |
.GURU | ₹359 | ₹3119 | ₹3119 | December 30, 2024 |
.HAIR | ₹169 | ₹1039 | ₹1039 | December 31, 2024 |
.HAUS | ₹1089 | ₹2479 | ₹2479 | December 30, 2024 |
.HOMES | ₹169 | ₹1039 | ₹1039 | December 31, 2024 |
.HOST | ₹929 | ₹6369 | ₹6369 | December 31, 2024 |
.HOUSE | ₹1109 | ₹3339 | ₹3339 | December 30, 2024 |
.ICU | ₹269 | ₹1309 | ₹1309 | December 31, 2024 |
.INFO | ₹359 | ₹1889 | ₹1889 | December 30, 2024 |
.INSTITUTE | ₹669 | ₹2059 | ₹2059 | December 30, 2024 |
.INTERNATIONAL | ₹889 | ₹2379 | ₹2379 | December 30, 2024 |
.INVESTMENTS | ₹1559 | ₹9639 | ₹9639 | December 30, 2024 |
.IO | ₹4189 | ₹4189 | ₹4189 | December 30, 2024 |
.IRISH | ₹559 | ₹1629 | ₹1629 | December 30, 2024 |
.IT.COM | ₹399 | ₹2569 | ₹2569 | December 31, 2024 |
.KIM | ₹839 | ₹1609 | ₹1609 | December 30, 2024 |
.KITCHEN | ₹1089 | ₹4829 | ₹4829 | December 30, 2024 |
.LAND | ₹1199 | ₹3019 | ₹3019 | December 31, 2024 |
.LAT | ₹169 | ₹2049 | ₹2049 | December 31, 2024 |
.LGBT | ₹1089 | ₹6009 | ₹6009 | December 30, 2024 |
.LIFE | ₹189 | ₹2799 | ₹2799 | December 30, 2024 |
.LIVE | ₹289 | ₹2479 | ₹2479 | December 30, 2024 |
.LLC | ₹889 | ₹3119 | ₹3119 | December 30, 2024 |
.LOAN | ₹419 | ₹529 | ₹419 | December 31, 2024 |
.LOANS | ₹1089 | ₹8569 | ₹8569 | December 30, 2024 |
.LOL | ₹169 | ₹2059 | ₹2059 | December 31, 2024 |
.LOTTO | ₹11479 | ₹144209 | ₹144209 | December 30, 2024 |
.LTD | ₹1019 | ₹2269 | ₹2269 | December 30, 2024 |
.MAKEUP | ₹169 | ₹1039 | ₹1039 | December 31, 2024 |
.MARKETING | ₹889 | ₹2999 | ₹2999 | December 30, 2024 |
.MARKETS | ₹559 | ₹1309 | ₹1309 | December 30, 2024 |
.MBA | ₹1089 | ₹2909 | ₹2909 | December 30, 2024 |
.ME | ₹739 | ₹1499 | ₹1499 | December 31, 2024 |
.MEDIA | ₹619 | ₹3439 | ₹3439 | December 30, 2024 |
.MEN | ₹419 | ₹529 | ₹419 | December 31, 2024 |
.MOBI | ₹529 | ₹2379 | ₹2379 | December 30, 2024 |
.MOM | ₹169 | ₹2569 | ₹2569 | December 31, 2024 |
.MONEY | ₹1199 | ₹2909 | ₹2909 | December 30, 2024 |
.MONSTER | ₹169 | ₹1039 | ₹1039 | December 31, 2024 |
.MOTORCYCLES | ₹169 | ₹1039 | ₹1039 | December 31, 2024 |
.MOVIE | ₹3289 | ₹24589 | ₹24589 | December 30, 2024 |
.NETWORK | ₹489 | ₹2589 | ₹2589 | December 30, 2024 |
.NEWS | ₹889 | ₹2479 | ₹2479 | December 30, 2024 |
.NINJA | ₹1199 | ₹2249 | ₹2249 | December 30, 2024 |
.ONLINE | ₹589 | ₹2569 | ₹2569 | December 31, 2024 |
.ORGANIC | ₹1379 | ₹6329 | ₹6329 | December 30, 2024 |
.PARTNERS | ₹1649 | ₹5259 | ₹5259 | December 30, 2024 |
.PARTS | ₹959 | ₹3019 | ₹3019 | December 30, 2024 |
.PARTY | ₹419 | ₹529 | ₹419 | December 31, 2024 |
.PET | ₹829 | ₹1889 | ₹1889 | December 30, 2024 |
.PHOTOGRAPHY | ₹1199 | ₹2699 | ₹2699 | December 30, 2024 |
.PHOTOS | ₹1199 | ₹2059 | ₹2059 | December 30, 2024 |
.PICS | ₹169 | ₹2059 | ₹2059 | December 31, 2024 |
.PINK | ₹829 | ₹1889 | ₹1889 | December 30, 2024 |
.PIZZA | ₹1089 | ₹4829 | ₹4829 | December 30, 2024 |
.PLUS | ₹829 | ₹3439 | ₹3439 | December 30, 2024 |
.POKER | ₹829 | ₹4939 | ₹4939 | December 30, 2024 |
.PRESS | ₹849 | ₹4809 | ₹4809 | December 31, 2024 |
.PRODUCTIONS | ₹829 | ₹3019 | ₹3019 | December 30, 2024 |
.PROMO | ₹1089 | ₹1839 | ₹1839 | December 30, 2024 |
.PROPERTIES | ₹889 | ₹2909 | ₹2909 | December 30, 2024 |
.QUEST | ₹169 | ₹1039 | ₹1039 | December 31, 2024 |
.RACING | ₹1039 | ₹1039 | ₹1039 | December 31, 2024 |
.RECIPES | ₹639 | ₹5899 | ₹5899 | December 30, 2024 |
.RED | ₹829 | ₹1729 | ₹1729 | December 30, 2024 |
.RENT | ₹1699 | ₹4419 | ₹4419 | December 31, 2024 |
.RENTALS | ₹559 | ₹3339 | ₹3339 | December 30, 2024 |
.REPAIR | ₹839 | ₹2479 | ₹2479 | December 30, 2024 |
.REPORT | ₹669 | ₹1839 | ₹1839 | December 30, 2024 |
.RESTAURANT | ₹1249 | ₹4729 | ₹4729 | December 30, 2024 |
.REVIEW | ₹1039 | ₹1039 | ₹1039 | December 31, 2024 |
.ROCKS | ₹559 | ₹1629 | ₹1629 | December 30, 2024 |
.RUN | ₹359 | ₹1949 | ₹1949 | December 30, 2024 |
.SALE | ₹559 | ₹2909 | ₹2909 | December 30, 2024 |
.SBS | ₹99 | ₹1309 | ₹1309 | December 31, 2024 |
.SCIENCE | ₹1039 | ₹1039 | ₹1039 | December 31, 2024 |
.SERVICES | ₹669 | ₹3019 | ₹3019 | December 30, 2024 |
.SH | ₹3229 | ₹3229 | ₹3229 | December 30, 2024 |
.SHOES | ₹3289 | ₹4729 | ₹4729 | December 30, 2024 |
.SHOW | ₹1019 | ₹3229 | ₹3229 | December 30, 2024 |
.SINGLES | ₹889 | ₹2459 | ₹2459 | December 30, 2024 |
.SITE | ₹509 | ₹2569 | ₹2569 | December 31, 2024 |
.SKI | ₹2159 | ₹4939 | ₹4939 | December 30, 2024 |
.SKIN | ₹169 | ₹1039 | ₹1039 | December 31, 2024 |
.SOCIAL | ₹799 | ₹2909 | ₹2909 | December 30, 2024 |
.SOFTWARE | ₹1379 | ₹2909 | ₹2909 | December 30, 2024 |
.SOLUTIONS | ₹829 | ₹2379 | ₹2379 | December 30, 2024 |
.SPACE | ₹339 | ₹2059 | ₹2059 | December 31, 2024 |
.STORE | ₹929 | ₹3929 | ₹3929 | December 31, 2024 |
.STREAM | ₹419 | ₹529 | ₹419 | December 31, 2024 |
.STUDIO | ₹1199 | ₹2589 | ₹2589 | December 30, 2024 |
.STYLE | ₹1599 | ₹2909 | ₹2909 | December 30, 2024 |
.SUPPORT | ₹669 | ₹2059 | ₹2059 | December 30, 2024 |
.SYSTEMS | ₹1329 | ₹2589 | ₹2589 | December 30, 2024 |
.TAX | ₹1109 | ₹5259 | ₹5259 | December 30, 2024 |
.TAXI | ₹829 | ₹4829 | ₹4829 | December 30, 2024 |
.TEAM | ₹489 | ₹2799 | ₹2799 | December 30, 2024 |
.TECH | ₹759 | ₹4099 | ₹4099 | December 31, 2024 |
.TECHNOLOGY | ₹669 | ₹2139 | ₹2139 | December 30, 2024 |
.TIPS | ₹1019 | ₹2249 | ₹2249 | December 30, 2024 |
.TODAY | ₹309 | ₹2159 | ₹2159 | December 30, 2024 |
.TOOLS | ₹889 | ₹2699 | ₹2699 | December 30, 2024 |
.TOURS | ₹889 | ₹4729 | ₹4729 | December 30, 2024 |
.TOWN | ₹669 | ₹2799 | ₹2799 | December 30, 2024 |
.TOYS | ₹1379 | ₹4829 | ₹4829 | December 30, 2024 |
.TRADE | ₹419 | ₹529 | ₹419 | December 31, 2024 |
.TRAINING | ₹1019 | ₹3019 | ₹3019 | December 30, 2024 |
.TRAVEL | ₹2159 | ₹10709 | ₹10709 | December 30, 2024 |
.US | ₹379 | ₹689 | ₹689 | December 31, 2024 |
.VENTURES | ₹1089 | ₹4399 | ₹4399 | December 30, 2024 |
.VIDEO | ₹979 | ₹2699 | ₹2699 | December 30, 2024 |
.VIN | ₹559 | ₹4389 | ₹4389 | December 30, 2024 |
.VOTE | ₹2159 | ₹6859 | ₹6859 | December 30, 2024 |
.WATCH | ₹799 | ₹3229 | ₹3229 | December 31, 2024 |
.WEBCAM | ₹1039 | ₹1039 | ₹1039 | December 31, 2024 |
.WEBSITE | ₹419 | ₹2059 | ₹2059 | December 31, 2024 |
.WIN | ₹419 | ₹529 | ₹419 | December 31, 2024 |
.WINE | ₹559 | ₹4399 | ₹4399 | December 30, 2024 |
.WORKS | ₹509 | ₹2909 | ₹2909 | December 30, 2024 |
.WORLD | ₹189 | ₹3119 | ₹3119 | December 30, 2024 |
.WTF | ₹619 | ₹2699 | ₹2699 | December 30, 2024 |
.YACHTS | ₹169 | ₹1039 | ₹1039 | December 31, 2024 |
.ZONE | ₹559 | ₹2909 | ₹2909 | December 30, 2024 |
TLD | Registration | Renewal | Transfer | Validity |
---|---|---|---|---|
.XYZ | $1.99 | $12.29 | $12.29 | December 31, 2024 |
.SHOP | $2.99 | $29.18 | $29.18 | December 31, 2024 |
.BIZ | $5.69 | $18.29 | $18.29 | December 31, 2024 |
.AC | $30.29 | $30.29 | $30.29 | December 30, 2024 |
.ACADEMY | $15.29 | $39.89 | $39.89 | December 31, 2024 |
.ORG | $9.99 | $12.69 | $12.69 | December 31, 2024 |
.ACCOUNTANT | $24.19 | $24.19 | $24.19 | December 31, 2024 |
.ACCOUNTANTS | $18.29 | $97.49 | $97.49 | December 30, 2024 |
.ACTOR | $14.99 | $37.49 | $37.49 | December 30, 2024 |
.AGENCY | $5.09 | $25.49 | $25.49 | December 30, 2024 |
.ARCHI | $15.29 | $86.69 | $86.69 | December 30, 2024 |
.ARMY | $15.99 | $32.69 | $32.69 | December 30, 2024 |
.ASIA | $4.49 | $12.29 | $12.29 | December 31, 2024 |
.ASSOCIATES | $15.99 | $33.89 | $33.89 | December 30, 2024 |
.AUTOS | $1.99 | $12.29 | $12.29 | December 31, 2024 |
.BABY | $19.99 | $57.79 | $57.79 | December 31, 2024 |
.BAND | $17.49 | $26.69 | $26.69 | December 30, 2024 |
.BARGAINS | $11.49 | $27.69 | $27.69 | December 30, 2024 |
.BEAUTY | $1.99 | $12.29 | $12.29 | December 31, 2024 |
.BET | $9.29 | $21.89 | $21.89 | December 30, 2024 |
.BID | $4.99 | $6.19 | $4.99 | December 31, 2024 |
.BIKE | $11.49 | $32.69 | $3.69 | December 30, 2024 |
.BIO | $6.29 | $60.59 | $60.59 | December 30, 2024 |
.BLACK | $13.49 | $55.49 | $55.49 | December 30, 2024 |
.BLOG | $3.69 | $24.29 | $24.29 | December 31, 2024 |
.BLUE | $15.49 | $20.69 | $20.69 | December 30, 2024 |
.BOATS | $1.99 | $12.29 | $12.29 | December 31, 2024 |
.BOND | $3.89 | $14.69 | $14.69 | December 31, 2024 |
.BOUTIQUE | $5.49 | $30.29 | $30.29 | December 30, 2024 |
.BROKER | $12.29 | $29.09 | $29.09 | December 30, 2024 |
.BUZZ | $1.49 | $30.29 | $30.29 | December 31, 2024 |
.CAFE | $9.49 | $38.69 | $38.69 | December 30, 2024 |
.CAM | $1.79 | $17.09 | $17.09 | February 14, 2025 |
.CAPITAL | $9.29 | $59.09 | $59.09 | December 30, 2024 |
.CARE | $18.49 | $36.29 | $36.29 | December 30, 2024 |
.CAREERS | $36.49 | $60.29 | $60.29 | December 30, 2024 |
.CASH | $12.29 | $30.29 | $30.29 | December 30, 2024 |
.CASINO | $9.29 | $141.89 | $141.89 | December 30, 2024 |
.CENTER | $7.49 | $26.69 | $26.69 | December 30, 2024 |
.CFD | $1.09 | $14.69 | $14.69 | December 31, 2024 |
.CHARITY | $13.49 | $26.09 | $26.09 | December 31, 2024 |
.CHAT | $9.29 | $32.69 | $32.69 | December 30, 2024 |
.CHEAP | $7.49 | $30.29 | $30.29 | December 30, 2024 |
.CHURCH | $11.99 | $37.49 | $37.49 | December 30, 2024 |
.CITY | $6.49 | $21.89 | $21.89 | December 30, 2024 |
.CLAIMS | $15.99 | $55.29 | $55.29 | December 30, 2024 |
.CLINIC | $12.29 | $66.29 | $66.29 | December 30, 2024 |
.CO | $11.09 | $29.09 | $29.09 | December 31, 2024 |
.COACH | $12.29 | $59.09 | $59.09 | December 30, 2024 |
.CODES | $6.49 | $55.49 | $55.49 | December 30, 2024 |
.COFFEE | $11.09 | $32.69 | $32.69 | December 30, 2024 |
.COLLEGE | $19.99 | $51.99 | $51.99 | December 31, 2024 |
.COMPUTER | $15.99 | $32.69 | $32.69 | December 30, 2024 |
.CONSULTING | $18.29 | $43.49 | $43.49 | December 30, 2024 |
.COOL | $8.49 | $32.69 | $32.69 | December 30, 2024 |
.COUPONS | $5.09 | $43.99 | $43.99 | December 31, 2024 |
.CREDIT | $9.99 | $90.09 | $90.09 | December 30, 2024 |
.CRICKET | $24.19 | $24.19 | $24.19 | December 31, 2024 |
.CYOU | $1.29 | $14.69 | $14.69 | December 31, 2024 |
.DANCE | $14.69 | $23.09 | $23.09 | December 30, 2024 |
.DATE | $4.99 | $6.19 | $4.99 | December 31, 2024 |
.DATING | $18.29 | $54.29 | $54.29 | December 30, 2024 |
.DELIVERY | $7.49 | $49.49 | $49.49 | December 30, 2024 |
.DIGITAL | $2.69 | $35.09 | $35.09 | December 30, 2024 |
.DIRECT | $15.49 | $32.69 | $32.69 | December 30, 2024 |
.DIRECTORY | $3.29 | $21.89 | $21.89 | December 30, 2024 |
.DOCTOR | $12.29 | $96.09 | $96.09 | December 30, 2024 |
.DOG | $6.29 | $53.09 | $53.09 | December 30, 2024 |
.DOWNLOAD | $4.99 | $6.19 | $4.99 | December 31, 2024 |
$5.09 | $25.49 | $25.49 | December 30, 2024 | |
.ENERGY | $11.89 | $97.49 | $97.49 | December 30, 2024 |
.ENGINEERING | $14.89 | $55.49 | $55.49 | December 30, 2024 |
.ENTERPRISES | $9.99 | $32.69 | $32.69 | December 30, 2024 |
.ESTATE | $9.99 | $32.69 | $32.69 | December 30, 2024 |
.EVENTS | $13.49 | $36.29 | $36.29 | December 30, 2024 |
.EXCHANGE | $11.99 | $32.69 | $32.69 | December 30, 2024 |
.EXPERT | $9.29 | $50.49 | $50.49 | December 30, 2024 |
.EXPRESS | $7.99 | $32.69 | $32.69 | December 30, 2024 |
.FAITH | $12.19 | $12.19 | $12.19 | December 31, 2024 |
.FARM | $11.49 | $32.69 | $32.69 | December 30, 2024 |
.FINANCE | $12.29 | $54.29 | $54.29 | December 30, 2024 |
.FINANCIAL | $17.49 | $48.29 | $48.29 | December 30, 2024 |
.FITNESS | $7.19 | $33.89 | $33.89 | December 30, 2024 |
.FLIGHTS | $30.49 | $48.29 | $48.29 | December 30, 2024 |
.FOREX | $12.29 | $34.79 | $34.79 | December 30, 2024 |
.FORSALE | $14.99 | $30.29 | $30.29 | December 30, 2024 |
.FOUNDATION | $13.49 | $26.09 | $26.09 | December 31, 2024 |
.FUN | $7.99 | $30.29 | $30.29 | December 31, 2024 |
.FUND | $12.29 | $59.09 | $59.09 | December 30, 2024 |
.FURNITURE | $24.49 | $96.29 | $96.29 | December 30, 2024 |
.GAME | $309.99 | $345.29 | $345.29 | December 31, 2024 |
.GAMES | $12.29 | $27.89 | $27.89 | December 30, 2024 |
.GIVES | $13.49 | $26.09 | $26.09 | December 31, 2024 |
.GLOBAL | $38.99 | $77.09 | $77.09 | December 30, 2024 |
.GOLD | $6.29 | $90.09 | $90.09 | December 30, 2024 |
.GOLF | $5.09 | $54.29 | $54.29 | December 30, 2024 |
.GREEN | $6.29 | $68.69 | $68.69 | December 30, 2024 |
.GURU | $3.99 | $35.09 | $35.09 | December 30, 2024 |
.HAIR | $1.99 | $12.29 | $12.29 | December 31, 2024 |
.HAUS | $12.29 | $27.89 | $27.89 | December 30, 2024 |
.HOMES | $1.99 | $12.29 | $12.29 | December 31, 2024 |
.HOST | $10.99 | $74.99 | $74.99 | December 31, 2024 |
.HOUSE | $12.49 | $37.49 | $37.49 | December 30, 2024 |
.ICU | $2.99 | $14.69 | $14.69 | December 31, 2024 |
.INFO | $3.99 | $21.29 | $21.29 | December 30, 2024 |
.INSTITUTE | $7.49 | $23.09 | $23.09 | December 30, 2024 |
.INTERNATIONAL | $9.99 | $26.69 | $26.69 | December 30, 2024 |
.INVESTMENTS | $17.49 | $108.29 | $108.29 | December 30, 2024 |
.IO | $47.09 | $47.09 | $47.09 | December 30, 2024 |
.IT.COM | $4.49 | $30.29 | $30.29 | December 31, 2024 |
.IRISH | $6.29 | $18.29 | $18.29 | December 30, 2024 |
.KIM | $9.49 | $18.09 | $18.09 | December 30, 2024 |
.KITCHEN | $12.29 | $54.29 | $54.29 | December 30, 2024 |
.LAND | $13.49 | $33.89 | $33.89 | December 31, 2024 |
.LAT | $1.99 | $24.09 | $24.09 | December 31, 2024 |
.LGBT | $12.29 | $67.49 | $67.49 | December 30, 2024 |
.LIFE | $2.09 | $31.49 | $31.49 | December 30, 2024 |
.LIVE | $3.29 | $27.89 | $27.89 | December 30, 2024 |
.LLC | $9.99 | $35.09 | $35.09 | December 30, 2024 |
.LOAN | $4.99 | $6.19 | $4.99 | December 31, 2024 |
.LOANS | $12.29 | $96.29 | $96.29 | December 30, 2024 |
.LOL | $1.99 | $24.29 | $24.29 | December 31, 2024 |
.LOTTO | $129.00 | $1620.29 | $1620.29 | December 30, 2024 |
.LTD | $11.49 | $25.49 | $25.49 | December 30, 2024 |
.MAKEUP | $1.99 | $12.29 | $12.29 | December 31, 2024 |
.MARKETING | $9.99 | $33.69 | $33.69 | December 30, 2024 |
.MARKETS | $6.29 | $14.69 | $14.69 | December 30, 2024 |
.MBA | $12.29 | $32.69 | $32.69 | December 30, 2024 |
.ME | $8.69 | $17.69 | $17.69 | December 31, 2024 |
.MEDIA | $6.99 | $38.69 | $38.69 | December 30, 2024 |
.MEN | $4.99 | $6.19 | $4.99 | December 31, 2024 |
.MOBI | $5.99 | $26.69 | $26.69 | December 30, 2024 |
.MOM | $1.99 | $30.29 | $30.29 | December 31, 2024 |
.MONEY | $13.49 | $32.69 | $32.69 | December 30, 2024 |
.MONSTER | $1.99 | $12.29 | $12.29 | December 31, 2024 |
.MOTORCYCLES | $1.99 | $12.29 | $12.29 | December 31, 2024 |
.MOVIE | $36.99 | $276.29 | $276.29 | December 30, 2024 |
.NET | $13.59 | $13.59 | $13.59 | N/A |
.NETWORK | $5.49 | $29.09 | $29.09 | December 30, 2024 |
.NEWS | $9.99 | $27.89 | $27.89 | December 30, 2024 |
.NINJA | $13.49 | $25.29 | $25.29 | December 30, 2024 |
.ONLINE | $6.99 | $30.29 | $30.29 | December 31, 2024 |
.ORGANIC | $15.49 | $71.09 | $71.09 | December 30, 2024 |
.PARTNERS | $18.49 | $59.09 | $59.09 | December 30, 2024 |
.PARTS | $10.79 | $33.89 | $33.89 | December 30, 2024 |
.PARTY | $4.99 | $6.19 | $4.99 | December 31, 2024 |
.PET | $9.29 | $21.29 | $21.29 | December 30, 2024 |
.PHOTOGRAPHY | $13.49 | $30.29 | $30.29 | December 30, 2024 |
.PHOTOS | $13.49 | $23.09 | $23.09 | December 30, 2024 |
.PICS | $1.99 | $24.29 | $24.29 | December 31, 2024 |
.PINK | $9.29 | $21.29 | $21.29 | December 30, 2024 |
.PIZZA | $12.29 | $54.29 | $54.29 | December 30, 2024 |
.PLUS | $9.29 | $38.69 | $38.69 | December 30, 2024 |
.POKER | $9.29 | $55.49 | $55.49 | December 30, 2024 |
.PRESS | $9.99 | $56.59 | $56.59 | December 31, 2024 |
.PRODUCTIONS | $9.29 | $33.89 | $33.89 | December 30, 2024 |
.PROMO | $12.29 | $20.69 | $20.69 | December 30, 2024 |
.PROPERTIES | $9.99 | $32.69 | $32.69 | December 30, 2024 |
.QUEST | $1.99 | $12.29 | $12.29 | December 31, 2024 |
.RACING | $12.19 | $12.19 | $12.19 | December 31, 2024 |
.RECIPES | $7.19 | $66.29 | $66.29 | December 30, 2024 |
.RED | $9.29 | $19.49 | $19.49 | December 30, 2024 |
